Tip for a comped limo from airport to strip hotel

Eufemia Didonato

Newsletter Signup Stay informed with theNEW Casino City Times newsletter! Recent Articles Best of John Robison Question: I visit Las Vegas about 3 or 4 times per year. I play enough that my casino […]

Newsletter Signup


Stay informed with the
NEW Casino City Times newsletter!

Recent Articles

Best of John Robison



author's picture






Question: I visit Las Vegas about 3 or 4 times per year. I play enough that my casino host provides limo service from & to the airport. My question is, what would be an appropriate tip for the driver? Also, my destination is always located on the LV strip.

I always enjoy reading your column.

Answer: Thanks for the kind words about my column.

I’m going to be of minimal help for this question because I’ve never played enough to get comped transportation. The closest thing to a limo ride I’ve gotten from a casino was when a maintenance worker gave me a lift from the Pro Shop at the Desert Inn Golf Course to the Wimbledon Tower in his golf cart.

The slot floorpeople have paid my last few — and there have been very few — royal flush handpays in hundreds. Usually the handpay would include five 20s, presumably to encourage tipping. Either they have completely misjudged me and think I’m a George who will tip a C-note or they don’t expect a tip. I think it’s the latter because I’ve had to ask them not to leave yet as I take out my backup tip $40 from my shirt pocket.

Has anyone else gotten the impression that slot floorpeople aren’t expecting tips?

Have you heard of the Wisdom of the Crowd? It’s the phenomenon that individual people may make rotten guesses about something (like the number of jellybeans in a jar), but the average of the guesses from a large number of people is frequently very close to the right answer. I’ll give my suggested tip and then ask others to share theirs.

It’s been a long time since I’ve taken a taxi from the airport (now called Harry Reid International Airport — I would have been happy with Las Vegas International Airport because nobody could complain about that name) to a strip hotel. If I remember correctly, it was usually about $40 or so to Treasure Island. When they opened up the airport connector tunnel, your trip to the strip took less time because the speed limit was higher on the highway than on the surface roads, but the trip cost more because it was a longer distance.

It reminds me of my first trip to Germany. My sister, her youngest son, and I were going to stay with a family she had met from a joint venture her husband worked on with the father of the family. The whole family met us at the airport with two cars. My sister, nephew and I went to their house with the two children on local roads so we could have a scenic ride. The parents took the Autobahn, which has all the charm of the New Jersey Turnpike. Even though the Autobahn route was three times longer than the local roads route, the parents’ average speed would be five times ours so they would get to their house with enough lead time that dinner would be ready by the time we got there.

The Nevada Taxicab Authority received so many complaints from passengers being long-hauled (taken on the scenic route) from the airport to their strip hotel that it instituted flat rates. The strip is divided into three zones and the rates are $19, $23 and $27.

I suggest a tip of $40. My original basis for that amount was that I figured that was about what a pre-flat-rate taxi would cost, but maybe I’m a bit high with that amount. I’m going to stick with that suggestion, though, because you’re going to add a few bucks to the $27 fare for a tip and it’s worth a few bucks more to have someone meet you at baggage claim with a sign with your name on it and help with your bags and not have to wait in a taxi line.

That’s the base your tip on what you would have paid in total without the comp formula. Another formula is give the same tip as you would have given without the comp. That’s appropriate for dining comps, but I don’t think it’s necessarily appropriate for a limo comp.

Searching online, I found people who said they tipped $20 for a trip between a strip hotel and the airport, but those posts were made over a decade ago. That amount might be a bit out of date.

Help us out, folks. How much should one tip for a comped limo ride between the airport and a strip hotel?


I get the feeling that no matter what guidelines the C.D.C. issues, someone is going to find fault with them. The latest issue is with cutting in half (from 10 days to five) the isolation period for Covid-positive asymptomatic people and for symptomatic people whose symptoms are improving. Talking heads on news programs were quick to point out that requiring a negative test to end isolation would have been better.

What good would it have done to have recommended getting a test that was difficult to find? These same talking heads probably would have criticized the C.D.C. for requiring a test that many people couldn’t get.

Isn’t the guideline mostly common sense, anyway? If you don’t feel well, stay home until you feel better. The only thing that is added is isolating even if you have no symptoms.

I get what Dr. Walensky was saying when she said that they wanted to give a guideline that people could follow. After I had some dental work done, my dentist prescribed an antibiotic for me. The signatura on the prescription was “take 1 tablet daily”. These pills were so big that even Mr. Ed would have said, “Whoa, Wilbur. What’s with the horse pills?”

Fortunately, these pills could be cut in half. The next time I saw my dentist, I told him I’d rather have smaller pills, even if it meant taking multiple pills at once or one pill multiple times a day.

He said that studies have shown that there is high compliance with one-a-day dosing and compliance falls the more pills a patient has to take. “Just cut ’em in half,” he said.

Better to have an imperfect guideline that many people will try to follow, than a perfect one that few will follow.

We’ll see whether any of the New Year’s Eve events were super-spreader events. I’ve never gone to Times Square on New Year’s Eve, but many years ago I was on the strip on NYE. There were no fireworks then. The big show was a new light display on Luxor. Chaser lights that went up and down the edges of the pyramid. Very exciting.

Continental had a super-cheap fare. I flew out NYE morning and flew back to NJ at around 1-2 AM on New Year’s day. A daytrip to Las Vegas. (And if you think that’s crazy, I’ve also made a couple of daytrips to London.)

A cold front hit the East coast while I was in Las Vegas. The temperature was in the mid-50s when I left Newark airport and in the mid-20s when I got back. I was really cold walking to my car in the short-term parking lot.

New York City scaled back its NYE plans for Times Square this year, but Las Vegas didn’t make any changes. The Chyron on one of the local newscasts said, “NYE Party Is Ago!” (Does anybody proofread these things?)

There are significant differences between the two events. In New York, people pack into a relatively small area and spend hours in the same spot. On the plus side, though, the police can limit the number of entrances to the area so they were able to check the vaccination status of the revelers.

I don’t see any way access to the strip could have been limited to check vaccination status. But on the plus side, the strip is a much larger area than Times Square and people are always moving around.

If there is a super-spreader event, I wonder if it might be the new Spider-Man movie. Right before Thanksgiving I made my triumphant return to the Century 16 theater at Suncoast after a 16-month absence. Cinemark had restarted charging the MovieClub membership fee over the summer, so I had a number of free tickets in my account. Plus, if I saw eight movies before the end of the year, I could qualify for the Platinum level in MovieClub until the end of 2022 — and you know that I’m all about elite level status.

I saw one of the theater employees I knew B.C.E. (Before Covid Era) and said hello to him. I was disappointed that he didn’t realize he hadn’t seen me for a year-and-a-half.

Assigned seating is the best thing to happen to movies since sound. I can see how crowded a showing is before buying a ticket and go some other time if there are too many people or I can’t get my favorite seat (middle of the last row). There are no capacity restrictions in Las Vegas and theaters are no longer doing social distancing when selling tickets.

You’re asked to wear a mask in the theater unless you are eating or drinking. As you might imagine, some people take off their masks for the duration of the movie, even if they don’t have any snacks. Others put their masks back on when not eating and I’ve seen snackless people wear their masks through the whole movie.

I’m able to go to the first showing, so there are usually very few people in the theater with me and I’ve even had a number of private showings. I had a $4 ticket offer for Spider-Man that had to be booked by 12/26. First showings on opening weekend were almost completely sold out. Not surprising. But I was surprised to see that the first showings continued to be packed for the following week. (No wonder Spidey made so much money.) I finally booked my favorite seat in the XD theater on the latest day that was available before my offer expired.

Now I remember that I didn’t go to the movies when the kids were off for the holidays.

Plenty of showings with few empty seats. At least the auditoriums in this theater all have Luxury Lounger seats, so the rows are farther apart and your next-seat neighbors aren’t as close to you as they are in a theater with regular seats. Even the smaller theaters in a multiplex have a large volume of air and Cinemark has taken steps to improve the HVAC systems in the theaters.

Keeping my fingers crossed that a visit to the MCU doesn’t result in a stay in the ICU for the millions of people who saw the movie.

Here are the latest Covid data. There is a difference in the hospitalization data for US versus NV. The CDC reports total number of Covid hospital admissions. Nevada reports current hospitalizations, not admissions.

All data comes from the CDC (https://www.cdc.gov/covid-data-tracker/#cases_totalcases, https://covid.cdc.gov/covid-data-tracker/#new-hospital-admissions), except for Nevada current hospitalizations (https://nvhealthresponse.nv.gov/).










































































Totals Weekly Changes
US NV US NV
Date Cases  Hosp. Adm.  Deaths  Cases  Curr. Hosp.  Deaths  Cases  Hosp. Adm.  Deaths  Cases  Curr. Hosp.  Deaths 
 01/05/22   56,310,718   3,737,027   825,106   514,344   1,065   8,428   3,501,427   104,272   8,867   20,966   276   61 
 12/28/21   52,809,291   3,362,755   816,239   493,378   789   8,367   1,693,987   63,185   11,127   7,977   89   56 
 12/21   51,115,304   3,569,570   805,112   485,401   700   8,311   1,063,296   55,734   9,102   5,639   9   110 
 12/14   50,052,008   3,513,836   796,010   479,762   691   8,201   853,262   57,885   8,946   5,008   17   91 
 12/07   49,198,746   3,455,951   787,064   474,754   674   8,110   821,215   66,191   8,575   5,011   23   125 
 11/30   48,377,531   3,389,760   778,489   469,743   651   7,985   563,746   28,426   6,309   3,343   (50)   55 
 11/23   47,813,785   3,361,334   772,180   466,400   701   7,930   667,924   41,145   10,754   4,784   (24)   86 
 11/16   47,145,861   3,320,189   761,426   461,616   725   7,844   604,748   63,164   7,862   4,577   22   85 
 11/09   46,541,113   3,257,025   753,564   457,039   703   7,759   516,764   33,219   8,290   5,539   34   103 
 11/02   46,024,349   3,223,806   745,274   451,500   669   7,656   555,915   38,028   9,226   4,327   45   109 
 10/26   45,468,434   3,185,778   736,048   447,173   624   7,547   488,829   42,265   9,842   4,753   (87)   96 
 10/19   44,979,605   3,143,513   726,206   442,420   711   7,451   578,396   11,963   4,381   136 
 10/12   44,401,209   714,243   438,039   7,315   795,586   14,067   15,710   149 
 10/05   43,605,623   700,176   422,329   7,166   554,194   10,642   3,852   121 
 09/28   43,051,429   689,534   418,477   7,045   817,218   14,463   6,160   165 
 09/21   42,234,211   675,071   412,317   6,880   971,637   14,691   7,466   152 
 09/14   41,262,574   660,380   404,851   6,728   1,176,763   12,919   10,256   145 
 09/07   40,085,811   647,461   394,595   6,583   975,725   10,076   5,237   104 
 08/31   39,110,086   637,385   389,358   6,479   1,113,414   9,385   7,592   173 
 08/24   37,996,672   628,000   381,649   6,306   1,045,491   7,507   8,117   116 
 08/17   36,951,181   620,493   373,649   6,190   959,978   4,715   7,065   150 
 08/10   35,991,203   615,778   366,584   6,040   819,524   3,987   7,652   122 
 08/03   35,171,679   611,791   358,932   5,918   622,832   2,279   7,489   81 
 07/27   34,548,847   609,012   351,443   5,837   652,251   2,394   8,347   79 
 07/20   33,896,296   606,618   341,096   5,758   169,933   1,478   3,351   28 
 07/13   33,726,363   605,140   339,745   5,730   181,047   1,959   4,982   33 
 07/06   33,545,316   603,181   334,763   5,697   75,104   1,373   2,234   27 
 06/29   33,470,212   601,808   332,529   5,670   87,507   2,057   3,020   24 
 06/22   33,382,705   599,751   329,509   5,646   75,420   2,157   1,930   22 
 06/15   33,303,285   597,594   327,579   5,624   95,797   2,293   1,560   17 
 06/08   33,207,488   595,301   326,019   5,607   114,250   3,762   2,271   21 
 06/01   33,039,238   591,539   323,748   5,586   123,333   3,709   991   27 
 05/25   32,969,905   587,830   322,757   5,559   174,125   4,234   1,676   26 
 05/18   32,795,780   583,596   321,081   5,533   223,966   4,230   2,301   27 
 05/11   32,571,814   579,366   318,780   5,506   303,856   4,687   2,541   33 
 05/04   32,267,958   574,679   316,239   5,473   343,348   4,908   2,559   40 
 04/27   31,924,610   569,771   313,680   5,433   383,163   4,958   2,747   65 
 04/20   31,541,447   564,813   310,933   5,368   464,556   5,072   2,590   36 
 04/13   31,076,891   559,741   308,343   5,332   480,061   5,321   2,986   57 
 04/06   30,596,830   554,420   305,357   5,275   448,935   7,124   3,084   38 
 03/30   30,147,895   547,296   302,273   5,237   439,510   6,793   939   63 
 03/23   29,708,385   540,503   301,334   5,174   388,928   7,446   1,863   53 
 03/16   29,319,457   533,057   299,471   5,121   381,695   8,362   3,078   81 
 03/09   28,937,762   524,695   296,393   5,040   480,902   11,573   2,413   83 
 03/02   28,456,860   513,122   293,980   4,957   463,356   14,129   2,835   75 
 02/23   27,993,504   498,993   291,145   4,882   451,083   13,923   2,406   162 
 02/16   27,542,421   485,070   288,739   4,720   602,906   21,411   4,149   198 
 02/09   26,939,515   463,659   284,590   4,522   779,305   21,828   5,444   244 
 02/02   26,160,210   441,831   279,146   4,278   1,007,777   22,004   7,249   249 
 01/26   25,152,433   419,827   271,897   4,029   1,312,565   23,385   10,324   250 
 01/19   23,839,868   396,442   261,573   3,779   1,317,119   21,318   11,324   279 
 01/12   22,522,749   375,124   250,249   3,500   1,790,345   22,660   17,217   294 
 01/05   20,732,404   352,464   233,032   3,206   1,499,561   18,435   14,655   233 
 12/29   19,232,843   334,029   218,377   2,973   1,258,540   15,460   12,493   186 
 12/22   17,974,303   318,569   205,884   2,787   1,656,411   18,537   16,472   239 
 12/15   16,317,892   300,032   189,412   2,548   1,494,763   17,247   18,825   229 
 12/08   14,823,129   282,785   170,587   2,319   1,375,502   15,483   18,418   175 
 12/01   13,447,627   267,302   152,169   2,144   1,114,175   10,286   15,942   121 
 11/24   12,333,452   257,016   136,227   2,023   1,197,199   10,784   14,130   106 
 11/17   11,136,253   246,232   122,097   1,917   1,099,790   8,501   11,115   65 
 11/10   10,036,463   237,731   110,982   1,852   767,645   6,838   8,868   68 
 11/03   9,268,818   230,893   102,114   1,784   588,207   5,809   5,936   35 
 10/27   8,680,611   225,084   96,178   1,749   492,026   5,585   5,238   (10) 
 10/20   8,188,585   219,499   90,940   1,759   401,037   5,053   4,501   48 
 10/13   7,787,548   214,446   86,439   1,711   351,270   4,886   3,910   48 
 10/06   7,436,278   209,560   82,529   1,663   306,965   4,962   3,232   36 
 09/29   7,129,313   204,598   79,297   1,627   303,616   5,136   3,058   54 
 09/22   6,825,697   199,462   76,239   1,573   288,070   5,370   2,196   82 
 09/15   6,537,627   194,092   72,043   1,491   250,265   5,404   1,825   65 


Copyright © John Robison. Slot Expert and Ask the Slot Expert are trademarks of John Robison.



Recent Articles

Best of John Robison



John Robison is an expert on slot machines and how to play them. John is a slot and video poker columnist and has written for many of gaming’s leading publications. He holds a master’s degree in computer science from the prestigious Stevens Institute of Technology.

You may hear John give his slot and video poker tips live on The Good Times Show, hosted by Rudi Schiffer and Mike Schiffer, which is broadcast from Memphis on KXIQ 1180AM Friday afternoon from from 2PM to 5PM Central Time. John is on the show from 4:30 to 5. You can listen to archives of the show on the web anytime.

Books by John Robison:

The Slot Expert’s Guide to Playing Slots











John Robison is an expert on slot machines and how to play them. John is a slot and video poker columnist and has written for many of gaming’s leading publications. He holds a master’s degree in computer science from the prestigious Stevens Institute of Technology.

You may hear John give his slot and video poker tips live on The Good Times Show, hosted by Rudi Schiffer and Mike Schiffer, which is broadcast from Memphis on KXIQ 1180AM Friday afternoon from from 2PM to 5PM Central Time. John is on the show from 4:30 to 5. You can listen to archives of the show on the web anytime.

Books by John Robison:

The Slot Expert’s Guide to Playing Slots




Source Article

Next Post

Announcement: ScoreDoc Launches Its Android App to Help You Compare Healthcare Providers' Reputation | News

FRANKLIN, Tenn., Jan. 5, 2022 /PRNewswire-PRWeb/ — ScoreDoc has launched a new app for its android users. The new application has an easy-to-use interface, allowing users to compare online reputation scorecards of healthcare providers or practices available in their vicinity for optimal selection for their healthcare needs. With this new app, […]